Business Budget & Cashflow Forecasts (Monthly)
Enter monthly figures for the next 12 months. Printing includes detailed Sales, Expenses and Balance-Sheet rows.
Monthly Sales Forecast
| Category / Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0 | |||||||||||||
| TOTAL SALES | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Monthly Expense Forecast
| Expense Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL EXPENSES | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Monthly Balance Sheet Movements (Cash)
Use for cash items not in P&L: equipment buys (outflow), loan principal (outflow), owner contributions (inflow), tax payments (outflow).
| Item | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| NET BALANCE SHEET (Inflow + / Outflow −) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Monthly Summary & Opening Cash
Annual Sales
$0
Annual Expenses
$0
Annual Net Profit
$0
Annual Net Cashflow
$0
$0
| Month | Sales | Expenses | Net Profit | BS Movements | Net Cashflow | Closing Cash |
|---|---|---|---|---|---|---|
| Jan | $0 | $0 | $0 | $0 | $0 | $0 |
| Feb | $0 | $0 | $0 | $0 | $0 | $0 |
| Mar | $0 | $0 | $0 | $0 | $0 | $0 |
| Apr | $0 | $0 | $0 | $0 | $0 | $0 |
| May | $0 | $0 | $0 | $0 | $0 | $0 |
| Jun | $0 | $0 | $0 | $0 | $0 | $0 |
| Jul | $0 | $0 | $0 | $0 | $0 | $0 |
| Aug | $0 | $0 | $0 | $0 | $0 | $0 |
| Sep | $0 | $0 | $0 | $0 | $0 | $0 |
| Oct | $0 | $0 | $0 | $0 | $0 | $0 |
| Nov | $0 | $0 | $0 | $0 | $0 | $0 |
| Dec | $0 | $0 | $0 | $0 | $0 | $0 |
