Personal Budget Calculator
Enter your household income and expenses with their frequency. We’ll convert everything to monthly and show your surplus or shortfall.
Frequency Conversion Quick Guide
Weekly (W) → × 4.33 • Fortnightly (F) → × 2.17 • Monthly (M) → × 1 • Quarterly (Q) → ÷ 3 • 6-Monthly (B) → ÷ 6 • Annual (A) → ÷ 12
Part A – Income Sources
| Income Type | Amount ($) | Frequency | Monthly Equivalent ($) | Notes |
|---|---|---|---|---|
| Your wages/salary | $0 | |||
| Partner’s wages/salary | $0 | |||
| Centrelink / Gov’t payments | $0 | |||
| Child support (received) | $0 | |||
| Rental income | $0 | |||
| Investment income (dividends, interest, crypto, etc.) | $0 | |||
| Side hustle / hobby income | $0 | |||
| Other income (specify) | $0 |
Total Household Income (Monthly)$0
Part B – Household Expenses
| Category | Expense | Amount ($) | Frequency | Monthly Equivalent ($) |
|---|---|---|---|---|
| Housing | Rent / Mortgage | $0 | ||
| Housing | Council rates / Strata | $0 | ||
| Housing | Home maintenance / Repairs | $0 | ||
| Utilities | Electricity | $0 | ||
| Utilities | Gas | $0 | ||
| Utilities | Water | $0 | ||
| Utilities | Internet / NBN | $0 | ||
| Utilities | Mobile phones | $0 | ||
| Insurance | Health insurance | $0 | ||
| Insurance | Home & contents | $0 | ||
| Insurance | Car insurance | $0 | ||
| Insurance | Life / Income protection | $0 | ||
| Insurance | Other (specify) | $0 | ||
| Groceries & Household | Groceries | $0 | ||
| Groceries & Household | Cleaning supplies | $0 | ||
| Groceries & Household | Toiletries / Personal care | $0 | ||
| Transport | Fuel / Petrol | $0 | ||
| Transport | Public transport / Tolls | $0 | ||
| Transport | Car maintenance / Rego | $0 | ||
| Childcare & Education | Childcare / Daycare | $0 | ||
| Childcare & Education | School fees | $0 | ||
| Childcare & Education | Uniforms & excursions | $0 | ||
| Childcare & Education | Tutoring / Activities | $0 | ||
| Health & Medical | Doctor / Specialist visits | $0 | ||
| Health & Medical | Dentist | $0 | ||
| Health & Medical | Prescriptions / Pharmacy | $0 | ||
| Health & Medical | Physio / Allied Health | $0 | ||
| Debt Repayments | Credit card(s) | $0 | ||
| Debt Repayments | Personal loans | $0 | ||
| Debt Repayments | Buy Now Pay Later (Afterpay, Zip) | $0 | ||
| Entertainment & Rec. | Dining out | $0 | ||
| Entertainment & Rec. | Movies / Sports | $0 | ||
| Entertainment & Rec. | Subscriptions (Netflix, Spotify…) | $0 | ||
| Clothing & Personal | Clothing | $0 | ||
| Clothing & Personal | Haircuts / Beauty | $0 | ||
| Pets | Pet food | $0 | ||
| Pets | Vet bills / Insurance | $0 | ||
| Pets | Registration | $0 | ||
| Travel & Holidays | Savings for holidays | $0 | ||
| Travel & Holidays | Travel (flights, accommodation) | $0 | ||
| Savings & Investments | Emergency fund | $0 | ||
| Savings & Investments | Extra superannuation | $0 | ||
| Savings & Investments | Investments (shares, crypto, etc.) | $0 | ||
| Gifts & Donations | Gifts (Birthdays, Christmas, etc.) | $0 | ||
| Gifts & Donations | Donations / Charities | $0 | ||
| Other | Miscellaneous | $0 |
Total Household Expenses (Monthly)$0
Part C – Surplus or Shortfall
Total Income (Monthly)
$0
Total Expenses (Monthly)
$0
Surplus / (Shortfall)
$0
Tip: Amounts accept $ and commas. We convert to monthly using the guide above.
